Judul : Head To Head Chelsea Vs liverpool FC
link : Head To Head Chelsea Vs liverpool FC
Head To Head Chelsea Vs liverpool FC
Liverpool FC Head to ilmu pelet birahi jarak jauh Head Chelsea
League Matches at | ||||
Liverpool | Chelsea | Cup | Total | |
Liverpool wins | 46 | 18 | 10 | 74 |
Chelsea wins | 9 | 37 | 11 | 57 |
Draws | 14 | 15 | 5 | 34 |
Liverpool goals | 146 | 70 | 36 | 252 |
Chelsea goals | 70 | 120 | 40 | 230 |
English Premier League | |||
11.11.2012 | Chelsea | 1-1 | Liverpool |
08.05.2012 | Liverpool | 4-1 | Chelsea |
20.11.2011 | Chelsea | 1-2 | Liverpool |
06.02.2011 | Chelsea | 0-1 | Liverpool |
07.11.2010 | Liverpool | 2-0 | Chelsea |
02.05.2010 | Liverpool | 0-2 | Chelsea |
04.10.2009 | Chelsea | 2-0 | Liverpool |
01.02.2009 | Liverpool | 2-0 | Chelsea |
26.10.2008 | Chelsea | 0-1 | Liverpool |
10.02.2008 | Chelsea | 0-0 | Liverpool |
19.08.2007 | Liverpool | 1-1 | Chelsea |
20.01.2007 | Liverpool | 2-0 | Chelsea |
17.09.2006 | Chelsea | 1-0 | Liverpool |
05.02.2006 | Chelsea | 2-0 | Liverpool |
02.10.2005 | Liverpool | 1-4 | Chelsea |
01.01.2005 | Liverpool | 0-1 | Chelsea |
03.10.2004 | Chelsea | 1-0 | Liverpool |
07.01.2004 | Chelsea | 0-1 | Liverpool |
17.08.2003 | Liverpool | 1-2 | Chelsea |
11.05.2003 | Chelsea | 2-1 | Liverpool |
06.10.2002 | Liverpool | 1-0 | Chelsea |
24.03.2002 | Liverpool | 1-0 | Chelsea |
16.12.2001 | Chelsea | 4-0 | Liverpool |
08.05.2001 | Liverpool | 2-2 | Chelsea |
01.10.2000 | Chelsea | 3-0 | Liverpool |
29.04.2000 | Chelsea | 2-0 | Liverpool |
16.10.1999 | Liverpool | 1-0 | Chelsea |
27.02.1999 | Chelsea | 2-1 | Liverpool |
04.10.1998 | Liverpool | 1-1 | Chelsea |
25.04.1998 | Chelsea | 4-1 | Liverpool |
05.10.1997 | Liverpool | 4-2 | Chelsea |
01.01.1997 | Chelsea | 1-0 | Liverpool |
21.09.1996 | Liverpool | 5-1 | Chelsea |
16.03.1996 | Liverpool | 2-0 | Chelsea |
30.12.1995 | Chelsea | 2-2 | Liverpool |
18.12.1994 | Chelsea | 0-0 | Liverpool |
09.11.1994 | Liverpool | 3-1 | Chelsea |
19.03.1994 | Liverpool | 2-1 | Chelsea |
25.09.1993 | Chelsea | 1-0 | Liverpool |
10.02.1993 | Chelsea | 0-0 | Liverpool |
05.09.1992 | Liverpool | 2-1 | Chelsea |
English Division One (old) | |||
01.02.1992 | Liverpool | 1-2 | Chelsea |
19.10.1991 | Chelsea | 2-2 | Liverpool |
04.05.1991 | Chelsea | 4-2 | Liverpool |
27.10.1990 | Liverpool | 2-0 | Chelsea |
21.04.1990 | Liverpool | 4-1 | Chelsea |
16.12.1989 | Chelsea | 2-5 | Liverpool |
30.04.1988 | Chelsea | 1-1 | Liverpool |
06.12.1987 | Liverpool | 2-1 | Chelsea |
09.05.1987 | Chelsea | 3-3 | Liverpool |
14.12.1986 | Liverpool | 3-0 | Chelsea |
03.05.1986 | Chelsea | 0-1 | Liverpool |
30.11.1985 | Liverpool | 1-1 | Chelsea |
04.05.1985 | Liverpool | 4-3 | Chelsea |
01.12.1984 | Chelsea | 3-1 | Liverpool |
03.03.1979 | Chelsea | 0-0 | Liverpool |
21.10.1978 | Liverpool | 2-0 | Chelsea |
04.03.1978 | Chelsea | 3-1 | Liverpool |
08.10.1977 | Liverpool | 2-0 | Chelsea |
01.03.1975 | Liverpool | 2-2 | Chelsea |
31.08.1974 | Chelsea | 0-3 | Liverpool |
29.12.1973 | Chelsea | 0-1 | Liverpool |
08.09.1973 | Liverpool | 1-0 | Chelsea |
04.11.1972 | Liverpool | 3-1 | Chelsea |
23.08.1972 | Chelsea | 1-2 | Liverpool |
11.03.1972 | Chelsea | 0-0 | Liverpool |
09.10.1971 | Liverpool | 0-0 | Chelsea |
12.04.1971 | Chelsea | 1-0 | Liverpool |
03.10.1970 | Liverpool | 1-0 | Chelsea |
18.04.1970 | Chelsea | 2-1 | Liverpool |
09.08.1969 | Liverpool | 4-1 | Chelsea |
18.01.1969 | Chelsea | 1-2 | Liverpool |
09.11.1968 | Liverpool | 2-1 | Chelsea |
12.02.1968 | Chelsea | 3-1 | Liverpool |
09.09.1967 | Liverpool | 3-1 | Chelsea |
26.12.1966 | Liverpool | 2-1 | Chelsea |
24.12.1966 | Chelsea | 1-2 | Liverpool |
30.04.1966 | Liverpool | 2-1 | Chelsea |
04.12.1965 | Chelsea | 0-1 | Liverpool |
19.04.1965 | Liverpool | 2-0 | Chelsea |
16.04.1965 | Chelsea | 4-0 | Liverpool |
11.01.1964 | Liverpool | 2-1 | Chelsea |
07.09.1963 | Chelsea | 1-3 | Liverpool |
20.03.1954 | Liverpool | 1-1 | Chelsea |
31.10.1953 | Chelsea | 5-2 | Liverpool |
25.04.1953 | Liverpool | 2-0 | Chelsea |
23.03.1953 | Chelsea | 3-0 | Liverpool |
22.12.1951 | Liverpool | 1-1 | Chelsea |
25.08.1951 | Chelsea | 1-3 | Liverpool |
21.04.1951 | Chelsea | 1-0 | Liverpool |
02.12.1950 | Liverpool | 1-0 | Chelsea |
27.12.1949 | Liverpool | 2-2 | Chelsea |
26.12.1949 | Chelsea | 1-1 | Liverpool |
05.03.1949 | Chelsea | 2-1 | Liverpool |
09.10.1948 | Liverpool | 1-1 | Chelsea |
28.02.1948 | Chelsea | 3-1 | Liverpool |
11.10.1947 | Liverpool | 3-0 | Chelsea |
04.01.1947 | Chelsea | 3-1 | Liverpool |
07.09.1946 | Liverpool | 7-4 | Chelsea |
24.12.1938 | Chelsea | 4-1 | Liverpool |
27.08.1938 | Liverpool | 2-1 | Chelsea |
01.01.1938 | Liverpool | 2-2 | Chelsea |
28.08.1937 | Chelsea | 6-1 | Liverpool |
01.05.1937 | Liverpool | 1-1 | Chelsea |
16.09.1936 | Chelsea | 2-0 | Liverpool |
28.12.1935 | Liverpool | 2-3 | Chelsea |
31.08.1935 | Chelsea | 2-2 | Liverpool |
20.04.1935 | Liverpool | 6-0 | Chelsea |
08.12.1934 | Chelsea | 4-1 | Liverpool |
21.02.1934 | Chelsea | 2-0 | Liverpool |
07.10.1933 | Liverpool | 3-0 | Chelsea |
27.12.1932 | Chelsea | 0-2 | Liverpool |
26.12.1932 | Liverpool | 3-0 | Chelsea |
06.04.1932 | Liverpool | 2-1 | Chelsea |
03.10.1931 | Chelsea | 2-0 | Liverpool |
31.01.1931 | Chelsea | 2-2 | Liverpool |
27.09.1930 | Liverpool | 3-1 | Chelsea |
18.04.1924 | Chelsea | 2-1 | Liverpool |
01.01.1924 | Liverpool | 3-1 | Chelsea |
06.01.1923 | Liverpool | 1-0 | Chelsea |
30.12.1922 | Chelsea | 0-0 | Liverpool |
01.10.1921 | Liverpool | 1-1 | Chelsea |
24.09.1921 | Chelsea | 0-1 | Liverpool |
27.12.1920 | Liverpool | 2-1 | Chelsea |
25.12.1920 | Chelsea | 1-1 | Liverpool |
18.10.1919 | Liverpool | 0-1 | Chelsea |
11.10.1919 | Chelsea | 1-0 | Liverpool |
13.02.1915 | Liverpool | 3-3 | Chelsea |
10.10.1914 | Chelsea | 3-1 | Liverpool |
18.03.1914 | Liverpool | 3-0 | Chelsea |
18.10.1913 | Chelsea | 3-0 | Liverpool |
24.03.1913 | Liverpool | 1-2 | Chelsea |
09.09.1912 | Chelsea | 1-2 | Liverpool |
08.01.1910 | Liverpool | 5-1 | Chelsea |
04.09.1909 | Chelsea | 2-1 | Liverpool |
02.01.1909 | Chelsea | 3-0 | Liverpool |
05.09.1908 | Liverpool | 2-1 | Chelsea |
20.04.1908 | Chelsea | 0-2 | Liverpool |
25.12.1907 | Liverpool | 1-4 | Chelsea |
English FA Cup | ||||
05.05.2012 | fn | Chelsea | 2-1 | Liverpool |
22.04.2006 | sf | Chelsea | 1-2 | Liverpool |
26.01.1997 | r4 | Chelsea | 4-2 | Liverpool |
26.01.1986 | r4 | Chelsea | 1-2 | Liverpool |
13.02.1982 | r5 | Chelsea | 2-0 | Liverpool |
07.01.1978 | r3 | Chelsea | 4-2 | Liverpool |
22.01.1966 | r3 | Liverpool | 1-2 | Chelsea |
27.03.1965 | sf | Liverpool | 2-0 | Chelsea |
06.01.1962 | r3 | Liverpool | 4-3 | Chelsea |
27.02.1932 | r6 | Liverpool | 0-2 | Chelsea |
English League Cup | ||||
29.11.2011 | r5 | Chelsea | 0-2 | Liverpool |
19.12.2007 | r5 | Chelsea | 2-0 | Liverpool |
27.02.2005 | fn | Chelsea | 3-2 | Liverpool |
01.11.2000 | r3 | Liverpool | 2-1 | Chelsea |
30.08.1977 | r2 | Liverpool | 2-0 | Chelsea |
English Community Shield | ||||
13.08.2006 | Chelsea | 1-2 | Liverpool |
UEFA Champions League | ||||
14.04.2009 | qf-2 | Chelsea | 4-4 | Liverpool |
08.04.2009 | qf-1 | Liverpool | 1-3 | Chelsea |
30.04.2008 | sf-2 | Chelsea | 3-2 | Liverpool |
22.04.2008 | sf-1 | Liverpool | 1-1 | Chelsea |
01.05.2007 | sf-2 | Liverpool | 1-0 | Chelsea |
(Liverpool won on penalties) | ||||
25.04.2007 | sf-1 | Chelsea | 1-0 | Liverpool |
06.12.2005 | r1gg | Chelsea | 0-0 | Liverpool |
28.09.2005 | r1gg | Liverpool | 0-0 | Chelsea |
03.05.2005 | sf-2 | Liverpool | 1-0 | Chelsea |
27.04.2005 | sf-1 | Chelsea | 0-0 | Liverpool |
Sekian Artikel kami kali ini tentang Head To Head Chelsea Vs liverpool FC
Semoga artikel Head To Head Chelsea Vs liverpool FC bisa berguna untuk kita semua, dapat membantu sebagai petunjuk bagi yang membutuhkannya. Baiklah, sampai jumpa di postingan artikel kami yang lainnya.
Anda sekarang membaca artikel Head To Head Chelsea Vs liverpool FC dengan alamat link https://ilmupeletbirahi.blogspot.com/2015/09/head-to-head-chelsea-vs-liverpool-fc.html
Dapatkan Sample GRATIS Produk sponsor di bawah ini, KLIK dan lihat caranya
Tidak ada komentar:
Posting Komentar
Catatan: Hanya anggota dari blog ini yang dapat mengirim komentar.